23-3-2017 yes JC PENNY will come Wal mart why....think?? changing convenience? of homeshopping #Lali Asia Finance
FNMA | 2.70 | -0.10 (-3.57%) | 3.12B |
0081 | 4.26 | 0.00 (0.00%) | 9.72B |
0688 | 24.25 | -0.10 (-0.41%) | 265.69B |
BAC | 22.94 | -0.08 (-0.35%) | 216.33B |
C | 57.77 | -0.27 (-0.47%) | 155.57B |
AMZN | 848.06 | +4.86 (0.58%) | 398.17B |
DRBHCOM | 1.37 | -0.02 (-1.44%) | 2.65B |
0700 | 221.80 | -3.40 (-1.51%) | 2.10T |
0590 | 23.55 | 0.00 (0.00%) | 13.83B |
SSL | 28.69 | +0.57 (2.03%) | 18.92B |
0753 | 6.35 | +0.05 (0.79%) | 118.82B |
C6L | 9.94 | -0.02 (-0.20%) | 11.93B |
BABA | 106.09 | +1.00 (0.95%) | 262.46B |
SKPETRO | 1.87 | -0.01 (-0.53%) | 11.21B |
0293 | 10.96 | -0.06 (-0.54%) | 43.11B |
JD | 30.58 | +0.26 (0.86%) | 41.52B |
DB | 17.05 | -0.03 (-0.20%) | 32.95B |
SCGLY | 10.12 | -0.03 (-0.30%) | 41.89B |
DB | 17.05 | -0.03 (-0.20%) | 32.95B |
JD | 30.58 | +0.26 (0.86%) | 41.52B |
0293 | 10.96 | -0.06 (-0.54%) | 43.11B |
SKPETRO | 1.87 | -0.01 (-0.53%) | 11.21B |
BABA | 106.09 | +1.00 (0.95%) | 262.46B |
C6L | 9.94 | -0.02 (-0.20%) | 11.93B |
0753 | 6.35 | +0.05 (0.79%) | 118.82B |
SSL | 28.69 | +0.57 (2.03%) | 18.92B |
0081 | 4.26 | 0.00 (0.00%) | 9.72B |
0688 | 24.25 | -0.10 (-0.41%) | 265.69B |
MRCB | 1.65 | +0.03 (1.85%) | 3.54B |
DRBHCOM | 1.37 | -0.02 (-1.44%) | 2.65B |
3A | 1.39 | +0.01 (0.72%) | 547.10M |
U04 | 2.83 | 0.00 (0.00%) | 1.80B |
DRBHCOM | 1.37 | -0.02 (-1.44%) | 2.65B |
DB | 17.05 | -0.03 (-0.20%) | 32.95B |
MRCB | 1.65 | +0.03 (1.85%) | 3.54B |
JD | 30.58 | +0.26 (0.86%) | 41.52B |
0293 | 10.96 | -0.06 (-0.54%) | 43.11B |
SKPETRO | 1.87 | -0.01 (-0.53%) | 11.21B |
BABA | 106.09 | +1.00 (0.95%) | 262.46B |
C6L | 9.94 | -0.02 (-0.20%) | 11.93B |
0753 | 6.35 | +0.05 (0.79%) | 118.82B |
SSL | 28.69 | +0.57 (2.03%) | 18.92B |
0081 | 4.26 | 0.00 (0.00%) | 9.72B |
0688 | 24.25 | -0.10 (-0.41%) | 265.69B |
DB | 17.05 | -0.03 (-0.20%) | 32.95B |
SCGLY | 10.12 | -0.03 (-0.30%) | 41.89B |
Shanghai | 3,252.02 | +6.80 (0.21%) |
Nikkei 225 | 18,999.26 | -42.12 (-0.22%) |
Hang Seng Index | 24,315.87 | -4.54 (-0.02%) |
TSEC | 9,902.75 | -19.91 (-0.20%) |
FTSE 100 | 7,324.72 | -53.62 (-0.73%) |
EURO STOXX 50 | 3,420.70 | -8.92 (-0.26%) |
CAC 40 | 4,994.70 | -7.73 (-0.15%) |
S&P TSX | 15,348.46 | +35.33 (0.23%) |
S&P/ASX 200 | 5,692.10 | +7.60 (0.13%) |
BSE Sensex | 29,167.68 | -317.77 (-1.08%) |
SMI | 8,567.88 | -46.98 (-0.55%) |
ATX | 2,799.28 | -25.86 (-0.92%) |
IBOVESPA | 63,521.34 | +540.96 (0.86%) |
SET | 1,566.66 | -2.12 (-0.14%) |
BIST100 | 89,809.09 | -797.37 (-0.88%) |
IBEX | 10,229.30 | +17.40 (0.17%) |
WIG | 58,749.94 | -702.81 (-1.18%) |
TASI | 6,832.30 | -80.48 (-1.16%) |
MERVAL | 18,603.68 | +64.54 (0.35%) |
IPC | 48,487.30 | -101.75 (-0.21%) |
IDX Composite | 5,534.09 | 0.00 (0.00%) |
3 Month | 0.70% | +0.01 (1.45%) |
6 Month | 0.77% | 0.00 (0.00%) |
2 Year | 1.24% | 0.00 (0.00%) |
5 Year | 1.94% | +0.01 (0.52%) |
10 Year | 2.40% | -0.01 (-0.41%) |
30 Year | 3.02% | -0.01 (-0.33%) |
No comments:
Post a Comment